YKN Hydraulic Baling Machine
Aikace-aikace
Yafi amfani da matsawa shiryawa na auduga cashmere, ulu, barguna da sauran taushi articles.
Ma'aunin Fasaha
Nau'in | Nominal Force (KN) | Fitowar sa'a (jakunkuna/awa) | Waya Quantity | Girman Akwatin LXWXH mm | Girman Bale LxWxH mm | Girma LxWXH mm | Nauyi (kg) | Pump mai | Wutar lantarki (kw) | Silinda | Babban Aikace-aikacen |
YKN1-10-1 | 100 | 6-8 | 10 | 780x380x1350 | 800x400x600-700 | 1750x700x3500 | 1000 | Farashin CB50 | 11 | YG 125-1000 | Velveteen |
YKN1-20-1 | 200 | 6-8 | 10 | 780x380x1350 | 800x400x600-700 | 1750x700x3500 | 1200 | YCY63 | 11 | YGG 125-1000 | Velveteen |
YKN1-40-1 | 400 | 6-8 | 10 | 780x380x1350 | 800x400x600-700 | 1750x700x3500 | 1600 | YCY63 | 11 | YGG 160-1000 | Velveteen |
YKN1-60-1 | 600 | 6-8 | 10 | 780x380x1850 | 800x400x600-700 | 1750x700x3500 | 1800 | YCY80 | 15 | YGG 180-1000 | Velveteen |
YKN1-80-1 | 800 | 6-8 | 10 | 780x380x1450 | 800x400x600-700 | 1750x700x3520 | 2200 | YCY80 | 15 | YGG 200-1000 | Velveteen |
YKN1-100-1 | 1000 | 6-8 | 10 | 780x380x1450 | 800x400x600-700 | 1750x700x3520 | 2800 | Saukewa: YCY63CB50 | 15 | YGG 220-1000 | Velveteen |
YKN1-100-1 | 1000 | 6-8 | 10 | 800x600x1600 | 800x600x600-800 | 1760x840x4030 | 3600 | Saukewa: YCY63CB50 | 15 | YGG 220-1000 | Kafet Velveteen |
YKN1-120-1 | 1200 | 6-8 | 10 | 780x380x1450 | 800x400x600-700 | 1750x700x3520 | 3200 | Saukewa: YCY63CB50 | 15 | YGG 250-1000 | Velveteen |
Adana & Sufuri
Ku rubuta sakonku anan ku aiko mana