TSC Na al'ada Zazzabi Sako da Fiber Rini Machine
Saita Na Zabi
● Cikakken sarrafa kwamfuta na atomatik
● Bawul ɗin huhu
● Nau'in matakin mita
● Rataye mai ɗaukar kaya mara nauyi
● Mai ɗaukar kaya don kayan sako-sako
Ma'aunin Fasaha
Nau'in | Saukewa: TSC-50 | Saukewa: TSC-100 | Saukewa: TSC-200 | Saukewa: TSC-300 | Saukewa: TSC-500 |
Mafi girman zafin aiki | 100 ℃ | ||||
Haɓaka saurin zafin jiki | 5 ℃/minti (Ta 0.6MPa Lissafi) | ||||
Ƙimar ƙira | 50 | 100 | 200 | 300 | 500 |
Master Silinda diamita | 950 | 1150 | 1300 | 1350 | 1600 |
Mai watsa shiri yana busa wuta | 3 | 5.5 | 7.5 | 11 | 18.5 |
Nauyi | 500 | 800 | 1400 | 1800 | 2200 |
Adana & Sufuri
Ku rubuta sakonku anan ku aiko mana