TBA High Temperature Jet Dyeing Machine
Daidaitaccen Siffofin
● Kowane babban bututun ya kasu kashi biyu (watau layuka biyu na zane suna gudana lokaci guda).
● Tufafi tare da matsakaicin tsayi na iya ba da kayan aiki daban-daban da lokutan wurare dabam dabam (tare da Tebur a haɗe).
● Injin na iya saduwa da yanayin gajere, ƙanana, nauyi mai nauyi da nau'in zane.
Tsarin tsari
Siffofin fasaha
Abu | Samfura | TBA-300 | TBA-600 | TBA-1200 | |||
Yawan bututu/ɗakuna | 1/2 | 2/4 | 4/8 | ||||
Max. iya aiki | 200-300 | 450-600 | 900-1200 | ||||
450-650 | 1000-1300 | 2000-2650 | |||||
rabon giya | 1:6-110 | ||||||
Yawan zafin jiki na aiki ℃ | 140 ℃ | ||||||
Sauri (RPM) | 0-600 | ||||||
Yawan dumama | 4 ℃/min | ||||||
Yawan sanyaya | 3 ℃/min | ||||||
Jimlar wutar lantarki (Kw) | 27.9 | 53.45 | 88.95 | ||||
Ana buƙatar sarari (mm) | Tsawon | L1 | 8415 | ||||
L2 | 10070 | ||||||
Nisa | W | 2150 | 3300 | 6150 | |||
Tsayi | H1 | 2080 | |||||
H2 | 2960 |
Adana & Sufuri
Ku rubuta sakonku anan ku aiko mana